DJI Osmo Action
The DJI Osmo Action camera captures every adventure in stunning 4K detail.
It is waterproof, features front and rear colour screens and state-of-the-art electronic image stabilisation.
The Osmo Action is priced £329 - that's just over £50 cheaper than its rival, the GoPro HERO7 Black!
Key Features
- RockSteady electronic image stabilisation
- HDR video recording
- 4K video recording @ 60fps
- I12 megapixel stills
- Waterproof to 11 metres
- Two colour screens, including a self-facing selfie screen on the front
- Touchscreen controls on the rear
- Dustproof, shockproof and built to withstand extreme temperatures
- Slo-mo and Timelapse functions
- Range of accessories to take your creativty further
DJI Osmo Action Specifications
Specification | Spec Value |
---|---|
Dimensions | 65mm x 42mm x 35mm |
Weight | 124g |
Front Screen | 1.4 inches |
Rear Screen | 2.25 inches 640 x 360 325ppi 750 ± 50 cd/m² |
Osmo Action Camera Specs
Specification | Spec Value |
---|---|
Sensor | 1/2.3" CMOS |
Lens | 145° FOV |
ISO Range for Photos | 100 - 3200 |
ISO Range for Video | 100 - 3200 |
Electronic Shutter Speed | 120 - 1/8000s |
Max Image Size | 4000 x 3000 pixels |
Still Photography Modes | Single Countdown (3 - 10s) Timed (0.5 - 60s) Burst (3/5/7s) AEB (1/3EV×3, 2/3EV×3, 1EV×3, 1/3EV×5, 2/3EV×5, 1EV5) Timelapse (4K/2.7K/1080p - 0.5 to 60) |
Video Modes | 4K (16:9) @ 60/50/48/30/25/24fps |
Slow Motion Modes | 1080p @ 240/120fps (Speed: 4/8) |
HDR Video Modes | 4K @ 30/25/24fps 2.7K @ 30/25/24fps |
Timelapse Video Modes | 4K @ 30/25/24fps 2.7K @ 30/25/24fps |
Max Video Bitrate | 100 Mbps |
Supported File Format | FAT32 (exFAT (>64 GB) |
Photo Formats | JPEG/JPEG+DNG |
Video Formats | Mov, MP4 (H.264) |
Supported SD Cards | microSD (Max: 256 GB) |
Audio Output | 48 KHz AAC |
Osmo Action Battery Specs
Specification | Spec Value |
---|---|
Type | LiPo |
Capacity | 1300 mAh |
Energy | 5.005 Wh |
Voltage | 3.85V |
Operating Temperature | -10 to 40°C |
Operating Time | Up to 135 minutes (1080p @ 30fps without RockSteady) Up to 63 minutes (4K @ 60fps with RockSteady) |
Charging Time | 90 minutes |
Osmo Action Connection Specs
Specification | Spec Value |
---|---|
WiFi Frequency | FCC/CE/SRRC: 2.400-2.4835 GHz, 5.725 - 5.850 GHz MIC: 2.400 - 2.4835 GHz |
WiFi Protocols | 802.11a/b/g/n/ac |
Bluetooth Operation Frequency | 2.400 - 2.4835 GHz |
Bluetooth Protocol | BLE 4.2 |