DJI Phantom 4 (grade A used)
Package includes:
- DJI Phantom 4 (standard version)
- GL300C Controller
- 1x Official DJI Battery
- New propellers
- Charging cables
- Origional Packaging
- Origional Carry Case
- Grade “A”- Grade ‘A’ Drone classification is reserved for units that show evidence of very light previous use but are as new in the best possible condition for a used unit. Any wear on a Grade A drone unit, including housing and external surfaces is associated with standard minimal use. Grade A units may have very minor scuffing and / or minor abrasions with light wear on drone/controller from light standard previous use. Grade A drones will NOT feature scratches, cracks, chips, discoloration or blemishes. Grade A Units will only feature the standard / minimal wear and tear that is associated with a used drone.
All used drones come with full aftersales support and a 3 month fault warranty starting from the date of purchase.
AIRCRAFT
Weight (Battery & Propellers Included) | 1380 g |
---|---|
Diagonal Size (Propellers Excluded) | 350 mm |
Max Ascent Speed | S-mode: 6 m/s |
Max Descent Speed | S-mode: 4 m/s |
Max Speed | S-mode: 20 m/s |
Max Tilt Angle | S-mode: 42° A-mode: 35° P-mode: 15° |
Max Angular Speed | S-mode: 200°/s A-mode: 150°/s |
Max Service Ceiling Above Sea Level | 19685 feet (6000 m) |
Max Wind Speed Resistance | 10 m/s |
Max Flight Time | Approx. 28 minutes |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Satellite Positioning Systems | GPS/GLONASS |
Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
VISION SYSTEM
Vision System | Forward Vision System Downward Vision System |
---|---|
Velocity Range | ≤10 m/s (2 m above ground) |
Altitude Range | 0 - 33 feet (0 - 10 m) |
Operating Range | 0 - 33 feet (0 - 10 m) |
Obstacle Sensory Range | 2 - 49 feet (0.7 - 15 m) |
FOV | Forward: 60°(Horizontal), ±27°(Vertical) Downward: 70°(Front and Rear), 50°(Left and Right) |
Measuring Frequency | Forward: 10 Hz Downward: 20 Hz |
Operating Environment | Surface with clear pattern and adequate lighting (lux>15) |
REMOTE CONTROLLER
Operating Frequency | 2.400 - 2.483 GHz |
---|---|
Max Transmission Distance | FCC Compliant: 3.1 mi (5 km) CE Compliant: 2.2 mi (3.5 km) (Unobstructed, free of interference) |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Battery | 6000 mAh LiPo 2S |
Transmitter Power (EIRP) |
|
Operating Current/Voltage | 1.2 A@7.4 V |
Video Output Port | USB |
Mobile Device Holder | Tablets and smart phones |
INTELLIGENT FLIGHT BATTERY
Capacity | 5350 mAh |
---|---|
Voltage | 15.2 V |
Battery Type | LiPo 4S |
Energy | 81.3 Wh |
Net Weight | 462 g |
Charging Temperature Range | 41° to 104°F (5° to 40°C) |
Max Charging Power | 100 W |
DJI Phantom 4
1 289,00£ Prix original
700,00£Prix promotionnel